Winter Dry Storage
Dry storage season is from Fall to Spring. Boats in storage cannot be moved during this period without prior agreement.
This table provides details on the pricing and tiers for boat storage.
| DRY STORAGE OF BOAT | Includes launching boat in Spring, lifting out in Fall and battery charging all winter. All boats are billed for actual floor space occupied, not registered length. | |
| Tier 1 | Up to 21′ in length : Up to 8′ in height | $150.00 per foot |
| Tier 2 | 22′ length – 26′ length : Less than 8′ in height | $170.00 per foot |
| Tier 3 | 27′ length – 30′ length and/or 8′ height or greater | $210.00 per foot |
| Tier 4 | 31′ length or greater | $230.00 per foot |
| Indoor Trailer | (Subject to availability) | $2,000.00 |
| Outdoor Trailer | (Subject to availability) | $1,200.00 |
Summer Dry Storage
| Tier 1 | Up to 21′ in length : Less than 8′ in height | $1,750.00 |
| Tier 2 | 22′ length – 26′ length : Less than 8′ in height | $2,000.00 |
| Tier 3 | 27′ length – 30′ length and/or 8′ height or greater | $3,500.00 |
| Tier 4 | 31′ length or greater | $4,500.00 |
Other Rates
| Temporary Trailer Storage | Summer months only (Subject to availability) | $100.00 per day |
| Temporary Boat Storage | In house customers only during summer. Includes: up into storage and out for launch. (Subject to availability) | $2,000.00 |
| Additional Charges | Bimini or ski tower lowering or removing. Prep for storage (Spring re-installation included) | $125.00 |
| Boat Condition Assessment | $600.00 |
Mechanical labor rate
| 15 minute minimum | $200.00/hr |
Refinish labor rate
| 15 minute minimum | $125.00/hr |
Service boat
| Port to port. In house customers only. On the lake service, includes service boat and captain. | $350.00/hr |
Delivery Service
| In house customers only: On the lake service includes service boat and delivery of customers vessel to buoy or boat house with two captains and return to Sierra Boat Co. | $550.00/hr |
Tow boat
| Port to port. In house customers only. On the lake towing, includes service boat and captain. | $400.00/hr |
Service truck
| In house customers only. Land service & towing, includes truck and driver. |
$325.00/hr |
Battery charge or battery jump
Minimum labor$50.00 + Service Boat $150.00/hr
Oil & filter change
| Regular Engine Twin Engine |
Flat rate labor + parts + disposal fee | $300.00 $600.00 |
| Large Engines | Flat rate labor + parts + disposal fee | Time & Material |
Disposal charges
Waste Disposal Fees
| Oil change disposal fee | Per engine | $75.00 |
| Contaminated bilge water, waste, & contaminated/old fuel disposal | Per gallon | $15.00 |
| Absorbent pad disposal | Per pad | $7.50 |
Activation or winterization
Activation and Winterization Rates
| Regular | Perform regular Activation/Winterization on single engine watercraft | $600.00 |
| Twin | Perform regular Activation/Winterization on both engines | $900.00 |
| Plus | Perform regular Activation/Winterization on watercraft with additional water systems | $750.00 |
| Twin Plus | Perform regular Activation/Winterization on both engines with additional water systems | $1,000.00 |
| Sport | Perform regular Activation/Winterization on Sport Vessel with ballast system. | $850.00 |
Rush Activation
Late Boat Request Charges
| Boat request card received by Sierra Boat with less than 3 weeks notice. | All categories | Price doubled |
Gantry
One way
Description: Charges based on boat length categories
| 22′ and under | $175.00 |
| 23′-27′ | $235.00 |
| 28′ and over | $300.00 |
Gantry hold
| Boat held on belts | $400.00 |
| Boat Roll | $1,000.00 |
Bottom wash
Pressure wash & scrub. Haul out charges not included.
This table provides details on the rates based on the size of the boat.
| 22′ and under | $175.00 |
| 23′-27′ | $235.00 |
| 28’+ | $300.00 |
Seasonal slip/buoy rates
For the entire summer season (May 15th- October 1st) & includes concierge service (cover and uncover and wipe down boat as requested).
This table provides details on the rates for regular, covered, large, and extra-large slips, as well as buoys for the entire summer season.
| Regular Slip | Entire summer season | $10,500.00 |
| Regular Covered Slip | Entire summer season | $12,000.00 |
| Large Slip | Entire summer season | $14,000.00 |
| Large Covered Slip | Entire summer season | $17,000.00 |
| Extra Large Covered Slip | Entire summer season | $20,000.00 |
| Buoy | Entire summer season | $12,500.00 |
| *Subject to availability* | The waiting list for the upcoming 2025 Summer season is full. Thank you! |
@ SierraBoatCompany
Follow us on Instagram